Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Altus KS 1560 7521620019 vs Miele K 7477 B
Miele K 7477 B uses 113 kWh less a year: €32 a year at your price, €320 over ten years.
| Altus KS 1560 7521620019 | Miele K 7477 B | |
|---|---|---|
| Yearly consumption | 186 kWh | 73 kWh |
| Cost per year | €53 | €21 |
| Cost over 10 years | €527 | €207 |
| Rank in its group | 2,611 / 8,824 | 1 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | E (scale A–G) | B (scale A–G) |
| Energy consumption | 186 kWh/year | 73 kWh/year |
| Total volume | 220 L | 224 L |
| Fridge / freezer | 176 L / 44 L | 225 L / 67 L |
| Noise | 37 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,448 × 540 × 545 mm | 1,395 × 559 × 546 mm |
| Installation | built-in | built-in |
| Climate classes | SN, ST | SN, N, ST, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Altus KS 1560 7521620019 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →