Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Alpicool X18 vs Silver IPMB40L
Alpicool X18 uses 72 kWh less a year: €20 a year at your price, €204 over ten years.
| Alpicool X18 | Silver IPMB40L | |
|---|---|---|
| Yearly consumption | 27 kWh | 99 kWh |
| Cost per year | €8 | €28 |
| Cost over 10 years | €76 | €280 |
| Rank in its group | 9 / 4,420 | 3,313 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 27 kWh/year | 99 kWh/year |
| Total volume | 17 L | 41 L |
| Fridge / freezer | 17 L / 0 L | 41 L / 0 L |
| Noise | 45 dB(A), class D | 40 dB(A), class C |
| Height × width × depth | 324 × 602 × 334 mm | 493 × 474 × 446 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | ST, T |
| Guarantee (supplier) | 0.3 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Silver IPMB40L is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →