Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Alpicool X18 vs Carwise 15279843
Alpicool X18 uses 49 kWh less a year: €14 a year at your price, €139 over ten years.
| Alpicool X18 | Carwise 15279843 | |
|---|---|---|
| Yearly consumption | 27 kWh | 76 kWh |
| Cost per year | €8 | €22 |
| Cost over 10 years | €76 | €215 |
| Rank in its group | 9 / 4,420 | 1,359 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 27 kWh/year | 76 kWh/year |
| Total volume | 17 L | 40 L |
| Fridge / freezer | 17 L / 0 L | 40 L / 0 L |
| Noise | 45 dB(A), class D | 40 dB(A), class C |
| Height × width × depth | 324 × 602 × 334 mm | 433 × 594 × 398 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N |
| Guarantee (supplier) | 0.3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Carwise 15279843 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →