Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Alpicool TSL15 vs Present-more CB-40SA
Alpicool TSL15 uses 52 kWh less a year: €15 a year at your price, €147 over ten years.
| Alpicool TSL15 | Present-more CB-40SA | |
|---|---|---|
| Yearly consumption | 25 kWh | 77 kWh |
| Cost per year | €7 | €22 |
| Cost over 10 years | €71 | €218 |
| Rank in its group | 6 / 4,420 | 1,593 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 25 kWh/year | 77 kWh/year |
| Total volume | 13 L | 34 L |
| Fridge / freezer | 13 L / 0 L | 34 L / 0 L |
| Noise | 45 dB(A), class D | 22 dB(A), class A |
| Height × width × depth | 598 × 408 × 288 mm | 560 × 400 × 425 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | ST |
| Guarantee (supplier) | 0.3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Present-more CB-40SA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →