Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Alpicool TSL15 vs Plug-in Festivals IceCube 40 DUAL
Alpicool TSL15 uses 18 kWh less a year: €5 a year at your price, €51 over ten years.
| Alpicool TSL15 | Plug-in Festivals IceCube 40 DUAL | |
|---|---|---|
| Yearly consumption | 25 kWh | 43 kWh |
| Cost per year | €7 | €12 |
| Cost over 10 years | €71 | €122 |
| Rank in its group | 6 / 4,420 | 260 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | C (scale A–G) |
| Energy consumption | 25 kWh/year | 43 kWh/year |
| Total volume | 13 L | 38 L |
| Fridge / freezer | 13 L / 0 L | 38 L / 0 L |
| Noise | 45 dB(A), class D | 43 dB(A), class D |
| Height × width × depth | 598 × 408 × 288 mm | 487 × 570 × 369 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N, ST, T |
| Guarantee (supplier) | 0.3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Plug-in Festivals IceCube 40 DUAL is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →