Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Alpicool TSL15 vs Minibar Enterprises PB-A-60 2024
Alpicool TSL15 uses 169 kWh less a year: €48 a year at your price, €479 over ten years.
| Alpicool TSL15 | Minibar Enterprises PB-A-60 2024 | |
|---|---|---|
| Yearly consumption | 25 kWh | 194 kWh |
| Cost per year | €7 | €55 |
| Cost over 10 years | €71 | €549 |
| Rank in its group | 6 / 4,420 | 4,286 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | G (scale A–G) |
| Energy consumption | 25 kWh/year | 194 kWh/year |
| Total volume | 13 L | 33 L |
| Fridge / freezer | 13 L / 0 L | 33 L / 0 L |
| Noise | 45 dB(A), class D | 23 dB(A), class A |
| Height × width × depth | 598 × 408 × 288 mm | 566 × 441 × 457 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N |
| Guarantee (supplier) | 0.3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Minibar Enterprises PB-A-60 2024 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →