Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Alpicool GC9 vs TZS First Austria FA-5171-7-GR
Alpicool GC9 uses 23 kWh less a year: €7 a year at your price, €65 over ten years.
| Alpicool GC9 | TZS First Austria FA-5171-7-GR | |
|---|---|---|
| Yearly consumption | 21 kWh | 44 kWh |
| Cost per year | €6 | €12 |
| Cost over 10 years | €59 | €125 |
| Rank in its group | 3 / 4,420 | 284 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | C (scale A–G) |
| Energy consumption | 21 kWh/year | 44 kWh/year |
| Total volume | 9 L | 27 L |
| Fridge / freezer | 9 L / 0 L | 27 L / 0 L |
| Noise | 45 dB(A), class D | 44 dB(A), class D |
| Height × width × depth | 271 × 461 × 320 mm | 380 × 570 × 338 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N |
| Guarantee (supplier) | 0.3 years | 0 years |
| Spare parts (minimum) | 7 years | 7 years |
If TZS First Austria FA-5171-7-GR is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →