Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Alpicool GC9 vs Maxigel 14030001
Alpicool GC9 uses 209 kWh less a year: €59 a year at your price, €592 over ten years.
| Alpicool GC9 | Maxigel 14030001 | |
|---|---|---|
| Yearly consumption | 21 kWh | 230 kWh |
| Cost per year | €6 | €65 |
| Cost over 10 years | €59 | €651 |
| Rank in its group | 3 / 4,420 | 4,328 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | G (scale A–G) |
| Energy consumption | 21 kWh/year | 230 kWh/year |
| Total volume | 9 L | 33 L |
| Fridge / freezer | 9 L / 0 L | 33 L / 0 L |
| Noise | 45 dB(A), class D | 23 dB(A), class A |
| Height × width × depth | 271 × 461 × 320 mm | 566 × 441 × 457 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N |
| Guarantee (supplier) | 0.3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Maxigel 14030001 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →