Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Alpicool GC9 vs G3FERRARI G90047
Alpicool GC9 uses 54 kWh less a year: €15 a year at your price, €153 over ten years.
| Alpicool GC9 | G3FERRARI G90047 | |
|---|---|---|
| Yearly consumption | 21 kWh | 75 kWh |
| Cost per year | €6 | €21 |
| Cost over 10 years | €59 | €212 |
| Rank in its group | 3 / 4,420 | 1,151 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 21 kWh/year | 75 kWh/year |
| Total volume | 9 L | 28 L |
| Fridge / freezer | 9 L / 0 L | 28 L / 0 L |
| Noise | 45 dB(A), class D | 35 dB(A), class B |
| Height × width × depth | 271 × 461 × 320 mm | 565 × 265 × 515 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N |
| Guarantee (supplier) | 0.3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If G3FERRARI G90047 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →