Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Alpicool GC9 vs Fohere BCW-22A
Alpicool GC9 uses 50 kWh less a year: €14 a year at your price, €142 over ten years.
| Alpicool GC9 | Fohere BCW-22A | |
|---|---|---|
| Yearly consumption | 21 kWh | 71 kWh |
| Cost per year | €6 | €20 |
| Cost over 10 years | €59 | €201 |
| Rank in its group | 3 / 4,420 | 1,016 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 21 kWh/year | 71 kWh/year |
| Total volume | 9 L | 21 L |
| Fridge / freezer | 9 L / 0 L | 21 L / 0 L |
| Noise | 45 dB(A), class D | 33 dB(A), class B |
| Height × width × depth | 271 × 461 × 320 mm | 290 × 836 × 890 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N |
| Guarantee (supplier) | 0.3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Fohere BCW-22A is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →