Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Alpicool GC9 vs Combisteel 7013.2560
Alpicool GC9 uses 141 kWh less a year: €40 a year at your price, €399 over ten years.
| Alpicool GC9 | Combisteel 7013.2560 | |
|---|---|---|
| Yearly consumption | 21 kWh | 162 kWh |
| Cost per year | €6 | €46 |
| Cost over 10 years | €59 | €459 |
| Rank in its group | 3 / 4,420 | 4,146 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | G (scale A–G) |
| Energy consumption | 21 kWh/year | 162 kWh/year |
| Total volume | 9 L | 33 L |
| Fridge / freezer | 9 L / 0 L | 33 L / 0 L |
| Noise | 45 dB(A), class D | 25 dB(A), class A |
| Height × width × depth | 271 × 461 × 320 mm | 546 × 402 × 431 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | T |
| Guarantee (supplier) | 0.3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Combisteel 7013.2560 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →