Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Allview 24ATC6200-H vs Infiniton INTV-40AF690
Allview 24ATC6200-H uses 41 kWh less a year: €12 a year at your price, €116 over ten years.
| Allview 24ATC6200-H | Infiniton INTV-40AF690 | |
|---|---|---|
| Yearly consumption | 26 kWh | 67 kWh |
| Cost per year | €7 | €19 |
| Cost over 10 years | €74 | €190 |
| Rank in its group | 6 / 4,993 | 4,706 / 4,993 |
| Group | TVs, 32–42″ | TVs, 32–42″ |
| Energy class SDR / HDR | E / – | G / – |
| On-mode power SDR | 18.0 W | 46.0 W |
| Standby / networked standby | 0.5 W / 2.0 W | — |
| Screen diagonal | 40″ | 40″ |
| Resolution | 1366×768 | 1920×1080 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Software updates (minimum) | 2 years | 1 years |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 3 years |
If Infiniton INTV-40AF690 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →