Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Akai MISTRAL9025K/C vs General AOHH07KGCG/ASHH07KGTG
General AOHH07KGCG/ASHH07KGTG uses 74 kWh less a year: €21 a year at your price, €210 over ten years.
| Akai MISTRAL9025K/C | General AOHH07KGCG/ASHH07KGTG | |
|---|---|---|
| Yearly consumption | 145 kWh | 71 kWh |
| Cost per year | €41 | €20 |
| Cost over 10 years | €411 | €201 |
| Rank in its group | 1,861 / 2,545 | 9 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 6.1 | 9.8 |
| SCOP warmer / average / colder | – / 4.0 / – | 6.6 / 5.2 / – |
| Cooling design load | 2.5 kW | 2.0 kW |
| Heating design load (average) | 2.3 kW | 2.3 kW |
| Yearly cooling | 145 kWh | 71 kWh |
| Yearly heating (average climate) | 792 kWh | 618 kWh |
| Sound power indoor / outdoor | 48 / 61 dB(A) | 49 / 56 dB(A) |
| Refrigerant | R32 (GWP 263) | R32 (GWP 675) |
If Akai MISTRAL9025K/C is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →