Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Akai AKFR525X-L Inox vs Fisher & Paykel RF505BRNQX1
Fisher & Paykel RF505BRNQX1 uses 157 kWh less a year: €44 a year at your price, €445 over ten years.
| Akai AKFR525X-L Inox | Fisher & Paykel RF505BRNQX1 | |
|---|---|---|
| Yearly consumption | 276 kWh | 119 kWh |
| Cost per year | €78 | €34 |
| Cost over 10 years | €782 | €337 |
| Rank in its group | 536 / 2,704 | 1 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 276 kWh/year | 119 kWh/year |
| Total volume | 508 L | 515 L |
| Fridge / freezer | 383 L / 125 L | 375 L / 140 L |
| Noise | 40 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,750 × 705 × 795 mm | 1,725 × 790 × 707 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Akai AKFR525X-L Inox is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →