Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Airforce CCFCS1020 vs Ciarra CBCS6762A
Ciarra CBCS6762A uses 73 kWh less a year: €21 a year at your price, €206 over ten years.
| Airforce CCFCS1020 | Ciarra CBCS6762A | |
|---|---|---|
| Yearly consumption | 82 kWh | 9 kWh |
| Cost per year | €23 | €3 |
| Cost over 10 years | €232 | €26 |
| Rank in its group | 3,160 / 3,998 | 10 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | C (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 81.8 kWh | 9.2 kWh |
| Airflow min / max | 250 / 627 m³/h | 386 / 674 m³/h |
| Noise min / max | 48 / 68 dB(A) | 49 / 60 dB(A) |
| Fluid dynamic efficiency | C | A |
| Grease filtering | B (85.1 %) | D (65.1 %) |
| Lighting efficiency | A | B |
If Airforce CCFCS1020 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →