Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Airforce AIRINBOXST6X_ vs Soonye WT-103ATSG-90B-90
Soonye WT-103ATSG-90B-90 uses 61 kWh less a year: €17 a year at your price, €174 over ten years.
| Airforce AIRINBOXST6X_ | Soonye WT-103ATSG-90B-90 | |
|---|---|---|
| Yearly consumption | 70 kWh | 8 kWh |
| Cost per year | €20 | €2 |
| Cost over 10 years | €197 | €23 |
| Rank in its group | 2,785 / 3,998 | 7 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | B (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 69.6 kWh | 8.2 kWh |
| Airflow min / max | 270 / 620 m³/h | 228 / 679 m³/h |
| Noise min / max | 49 / 65 dB(A) | 47 / 58 dB(A) |
| Fluid dynamic efficiency | C | A |
| Grease filtering | C (75.1 %) | E (63.8 %) |
| Lighting efficiency | A | A |
If Airforce AIRINBOXST6X_ is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →