Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Aermec LPG500D LPG500 vs Panasonic CS-E9PB4EA / CU-E9PB4EA
Panasonic CS-E9PB4EA / CU-E9PB4EA uses 143 kWh less a year: €40 a year at your price, €405 over ten years.
| Aermec LPG500D LPG500 | Panasonic CS-E9PB4EA / CU-E9PB4EA | |
|---|---|---|
| Yearly consumption | 294 kWh | 151 kWh |
| Cost per year | €83 | €43 |
| Cost over 10 years | €833 | €428 |
| Rank in its group | 4,362 / 5,158 | 10 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A+ | A+ / A+ |
| SEER | 6.3 | 2.5 |
| SCOP warmer / average / colder | – / 4.0 / – | – / 2.7 / – |
| Cooling design load | 5.3 kW | 5.8 kW |
| Heating design load (average) | 3.9 kW | 4.0 kW |
| Yearly cooling | 294 kWh | 151 kWh |
| Yearly heating (average climate) | 1,365 kWh | 945 kWh |
| Sound power indoor / outdoor | 59 / 65 dB(A) | 50 / 60 dB(A) |
| Refrigerant | R32 (GWP 675) | R410A (GWP 2088) |
If Aermec LPG500D LPG500 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →