Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
AEG TSK5O12EF 933033252 vs Domo DO91709R
Domo DO91709R uses 20 kWh less a year: €6 a year at your price, €57 over ten years.
| AEG TSK5O12EF 933033252 | Domo DO91709R | |
|---|---|---|
| Yearly consumption | 101 kWh | 81 kWh |
| Cost per year | €29 | €23 |
| Cost over 10 years | €286 | €229 |
| Rank in its group | 116 / 906 | 3 / 906 |
| Group | Fridges (no freezer), 200–299 L | Fridges (no freezer), 200–299 L |
| Energy class | E (scale A–G) | D (scale A–G) |
| Energy consumption | 101 kWh/year | 81 kWh/year |
| Total volume | 203 L | 225 L |
| Fridge / freezer | 203 L / 0 L | 225 L / 0 L |
| Noise | 34 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 1,224 × 556 × 549 mm | 1,440 × 550 × 575 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If AEG TSK5O12EF 933033252 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →