Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
AEG TK6DS18XDC 923584356 vs Easy Garden Watering 1/3HP
Easy Garden Watering 1/3HP uses 55 kWh less a year: €16 a year at your price, €156 over ten years.
| AEG TK6DS18XDC 923584356 | Easy Garden Watering 1/3HP | |
|---|---|---|
| Yearly consumption | 91 kWh | 36 kWh |
| Cost per year | €26 | €10 |
| Cost over 10 years | €258 | €102 |
| Rank in its group | 67 / 1,317 | 2 / 1,317 |
| Group | Fridges (no freezer), 300–399 L | Fridges (no freezer), 300–399 L |
| Energy class | D (scale A–G) | B (scale A–G) |
| Energy consumption | 91 kWh/year | 36 kWh/year |
| Total volume | 310 L | 300 L |
| Fridge / freezer | 310 L / 0 L | 300 L / 0 L |
| Noise | 32 dB(A), class B | 45 dB(A), class D |
| Height × width × depth | 1,769 × 557 × 549 mm | 330 × 310 × 300 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 0.3 years |
| Spare parts (minimum) | 7 years | 7 years |
If AEG TK6DS18XDC 923584356 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →