Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
AEG TF5OS882DF 933020592 vs Dometic SDB120A
Dometic SDB120A uses 50 kWh less a year: €14 a year at your price, €142 over ten years.
| AEG TF5OS882DF 933020592 | Dometic SDB120A | |
|---|---|---|
| Yearly consumption | 114 kWh | 64 kWh |
| Cost per year | €32 | €18 |
| Cost over 10 years | €323 | €181 |
| Rank in its group | 256 / 3,088 | 4 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | D (scale A–G) | D (scale A–G) |
| Energy consumption | 114 kWh/year | 64 kWh/year |
| Total volume | 118 L | 120 L |
| Fridge / freezer | 104 L / 14 L | 120 L / 120 L |
| Noise | 35 dB(A), class B | 47 dB(A), class D |
| Height × width × depth | 873 × 556 × 549 mm | 1,418 × 476 × 466 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST | SN, ST |
| Guarantee (supplier) | 2 years | 0 years |
| Spare parts (minimum) | 7 years | 7 years |
If AEG TF5OS882DF 933020592 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →