Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
AEG TC7CS181AF 925553060 vs Midea MDRE372FGE01
AEG TC7CS181AF 925553060 uses 157 kWh less a year: €44 a year at your price, €445 over ten years.
| AEG TC7CS181AF 925553060 | Midea MDRE372FGE01 | |
|---|---|---|
| Yearly consumption | 99 kWh | 256 kWh |
| Cost per year | €28 | €72 |
| Cost over 10 years | €280 | €725 |
| Rank in its group | 22 / 8,824 | 7,439 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 99 kWh/year | 256 kWh/year |
| Total volume | 245 L | 263 L |
| Fridge / freezer | 182 L / 62 L | 189 L / 74 L |
| Noise | 27 dB(A), class A | 35 dB(A), class B |
| Height × width × depth | 1,769 × 557 × 549 mm | 1,785 × 540 × 550 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Midea MDRE372FGE01 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →