Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
AEG SKS818E9ZC 923586028 vs Vestfrost S3CI177D
Vestfrost S3CI177D uses 59 kWh less a year: €17 a year at your price, €167 over ten years.
| AEG SKS818E9ZC 923586028 | Vestfrost S3CI177D | |
|---|---|---|
| Yearly consumption | 148 kWh | 89 kWh |
| Cost per year | €42 | €25 |
| Cost over 10 years | €419 | €252 |
| Rank in its group | 850 / 906 | 79 / 906 |
| Group | Fridges (no freezer), 200–299 L | Fridges (no freezer), 200–299 L |
| Energy class | E (scale A–G) | D (scale A–G) |
| Energy consumption | 148 kWh/year | 89 kWh/year |
| Total volume | 276 L | 294 L |
| Fridge / freezer | 276 L / 0 L | 294 L / 0 L |
| Noise | 37 dB(A), class C | 36 dB(A), class B |
| Height × width × depth | 1,769 × 556 × 549 mm | 1,770 × 540 × 545 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST | SN, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If AEG SKS818E9ZC 923586028 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →