Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
AEG NSS35 vs Bosch 7733704025
Bosch 7733704025 uses 41 kWh less a year: €12 a year at your price, €116 over ten years.
| AEG NSS35 | Bosch 7733704025 | |
|---|---|---|
| Yearly consumption | 144 kWh | 103 kWh |
| Cost per year | €41 | €29 |
| Cost over 10 years | €408 | €292 |
| Rank in its group | 363 / 3,067 | 3 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A++ | A+++ / A++ |
| SEER | 8.5 | 8.8 |
| SCOP warmer / average / colder | 5.9 / 4.6 / – | 5.1 / 4.6 / 3.4 |
| Cooling design load | 3.5 kW | 3.0 kW |
| Heating design load (average) | 2.6 kW | 2.5 kW |
| Yearly cooling | 144 kWh | 103 kWh |
| Yearly heating (average climate) | 791 kWh | 762 kWh |
| Sound power indoor / outdoor | 54 / 58 dB(A) | 56 / 61 dB(A) |
| Refrigerant | R32 (GWP 675) | R290 (GWP 0.02) |
If AEG NSS35 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →