Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
AEG NSK7A121DS 923885306 vs Vestfrost VIC 20123 S
AEG NSK7A121DS 923885306 uses 45 kWh less a year: €13 a year at your price, €127 over ten years.
| AEG NSK7A121DS 923885306 | Vestfrost VIC 20123 S | |
|---|---|---|
| Yearly consumption | 81 kWh | 126 kWh |
| Cost per year | €23 | €36 |
| Cost over 10 years | €229 | €357 |
| Rank in its group | 3 / 906 | 599 / 906 |
| Group | Fridges (no freezer), 200–299 L | Fridges (no freezer), 200–299 L |
| Energy class | D (scale A–G) | F (scale A–G) |
| Energy consumption | 81 kWh/year | 126 kWh/year |
| Total volume | 209 L | 200 L |
| Fridge / freezer | 209 L / 0 L | 200 L / 0 L |
| Noise | 32 dB(A), class B | 38 dB(A), class B |
| Height × width × depth | 1,218 × 546 × 549 mm | 1,225 × 540 × 545 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST | N |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vestfrost VIC 20123 S is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →