Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Dishwashers
AEG GN800AL 911473143 vs Altus SVN 1402 E 7683451677
AEG GN800AL 911473143 uses 143 kWh less a year: €40 a year at your price, €404 over ten years.
| AEG GN800AL 911473143 | Altus SVN 1402 E 7683451677 | |
|---|---|---|
| Yearly consumption | 148 kWh | 291 kWh |
| Cost per year | €42 | €82 |
| Cost over 10 years | €420 | €825 |
| Rank in its group | 4 / 2,352 | 2,305 / 2,352 |
| Group | Full-size dishwashers, 13 place settings | Full-size dishwashers, 13 place settings |
| Energy class | A | F |
| Energy per 100 cycles | 53 kWh | 104 kWh |
| Place settings | 13 | 13 |
| Water per cycle | 8.4 L | 11.5 L |
| Eco programme duration | 4:30 h | 3:30 h |
| Noise | 40 dB(A), class B | 52 dB(A), class D |
| Height × width × depth | 820 × 600 × 550 mm | 820 × 600 × 550 mm |
| Installation | built-in | built-in |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Altus SVN 1402 E 7683451677 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →