Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
AEG EK7A18C 925553061 vs Amica FK2525.4UNTX
AEG EK7A18C 925553061 uses 170 kWh less a year: €48 a year at your price, €481 over ten years.
| AEG EK7A18C 925553061 | Amica FK2525.4UNTX | |
|---|---|---|
| Yearly consumption | 99 kWh | 269 kWh |
| Cost per year | €28 | €76 |
| Cost over 10 years | €280 | €762 |
| Rank in its group | 22 / 8,824 | 7,845 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 99 kWh/year | 269 kWh/year |
| Total volume | 245 L | 262 L |
| Fridge / freezer | 182 L / 62 L | 187 L / 75 L |
| Noise | 27 dB(A), class A | 39 dB(A), class C |
| Height × width × depth | 1,769 × 557 × 549 mm | 1,760 × 540 × 550 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST | ST |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Amica FK2525.4UNTX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →