Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
AEG EK7A18C 925553061 vs AEG EK8D19S 925954065
AEG EK7A18C 925553061 uses 73 kWh less a year: €21 a year at your price, €207 over ten years.
| AEG EK7A18C 925553061 | AEG EK8D19S 925954065 | |
|---|---|---|
| Yearly consumption | 99 kWh | 172 kWh |
| Cost per year | €28 | €49 |
| Cost over 10 years | €280 | €487 |
| Rank in its group | 22 / 8,824 | 865 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 99 kWh/year | 172 kWh/year |
| Total volume | 245 L | 269 L |
| Fridge / freezer | 182 L / 62 L | 207 L / 62 L |
| Noise | 27 dB(A), class A | 34 dB(A), class B |
| Height × width × depth | 1,769 × 557 × 549 mm | 1,884 × 546 × 549 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If AEG EK8D19S 925954065 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →