Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
AEG DVB4850W 942150809 vs Soonye IS723CT-38B-90
Soonye IS723CT-38B-90 uses 47 kWh less a year: €13 a year at your price, €133 over ten years.
| AEG DVB4850W 942150809 | Soonye IS723CT-38B-90 | |
|---|---|---|
| Yearly consumption | 55 kWh | 8 kWh |
| Cost per year | €15 | €2 |
| Cost over 10 years | €155 | €22 |
| Rank in its group | 1,967 / 3,998 | 3 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | B (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 54.6 kWh | 7.6 kWh |
| Airflow min / max | 272 / 647 m³/h | 154 / 735 m³/h |
| Noise min / max | 47 / 67 dB(A) | 44 / 64 dB(A) |
| Fluid dynamic efficiency | A | A |
| Grease filtering | D (66 %) | D (69.4 %) |
| Lighting efficiency | A | A |
If AEG DVB4850W 942150809 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →