Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
AEG AXP26U338BW 950011547 vs De'Longhi PAC EX105 A+++
De'Longhi PAC EX105 A+++ uses 140 kWh less a year: €40 a year at your price, €396 over ten years.
| AEG AXP26U338BW 950011547 | De'Longhi PAC EX105 A+++ | |
|---|---|---|
| Yearly consumption | 350 kWh | 210 kWh |
| Cost per year | €99 | €59 |
| Cost over 10 years | €991 | €595 |
| Rank in its group | 980 / 1,963 | 37 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A / – | A+++ / – |
| EER | 3.0 | 4.1 |
| Cooling design load | 2.6 kW | 2.5 kW |
| Sound power indoor / outdoor | 64 / 0 dB(A) | 63 / – dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If AEG AXP26U338BW 950011547 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →