Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Ad notam DFU-0550-875 vs Ademco Inc. dba ADI Global Distribution CAPML4K55
Ademco Inc. dba ADI Global Distribution CAPML4K55 uses 55 kWh less a year: €16 a year at your price, €156 over ten years.
| Ad notam DFU-0550-875 | Ademco Inc. dba ADI Global Distribution CAPML4K55 | |
|---|---|---|
| Yearly consumption | 120 kWh | 65 kWh |
| Cost per year | €34 | €18 |
| Cost over 10 years | €340 | €183 |
| Rank in its group | 76 / 102 | 1 / 102 |
| Group | Monitors, 55–64″ | Monitors, 55–64″ |
| Energy class SDR / HDR | G / – | D / D |
| On-mode power SDR | 82.1 W | 44.3 W |
| Standby / networked standby | 0.5 W | 0.2 W |
| Screen diagonal | 55″ | 55″ |
| Resolution | 3840×2160 | 3840×2160 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Software updates (minimum) | 8 years | 1 years |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 1 years |
| On-mode power HDR | — | 44.5 W |
If Ad notam DFU-0550-875 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →