Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Aaamaze AMCO453NEX0 vs Bosch KGN49OCAF
Bosch KGN49OCAF uses 132 kWh less a year: €37 a year at your price, €374 over ten years.
| Aaamaze AMCO453NEX0 | Bosch KGN49OCAF | |
|---|---|---|
| Yearly consumption | 254 kWh | 122 kWh |
| Cost per year | €72 | €35 |
| Cost over 10 years | €719 | €346 |
| Rank in its group | 843 / 2,763 | 56 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 254 kWh/year | 122 kWh/year |
| Total volume | 442 L | 440 L |
| Fridge / freezer | 327 L / 115 L | 311 L / 129 L |
| Noise | 39 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,855 × 703 × 703 mm | 2,030 × 700 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Aaamaze AMCO453NEX0 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →