Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
A.I&E 21365 vs Woiledlt XKA04-7K
A.I&E 21365 uses 140 kWh less a year: €40 a year at your price, €396 over ten years.
| A.I&E 21365 | Woiledlt XKA04-7K | |
|---|---|---|
| Yearly consumption | 140 kWh | 280 kWh |
| Cost per year | €40 | €79 |
| Cost over 10 years | €396 | €793 |
| Rank in its group | 1 / 1,963 | 229 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A / – | A / – |
| EER | 2.6 | 2.7 |
| Cooling design load | 2.6 kW | 2.1 kW |
| Sound power indoor / outdoor | 65 / 65 dB(A) | 56 / 0 dB(A) |
| Refrigerant | R290 Propaan (GWP 290) | Portable Air Conditioner (Local air conditioner) (GWP 0.018) |
If Woiledlt XKA04-7K is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →