Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
A.I&E 21365 vs Midea MPPXA-09CRN7-QB6
A.I&E 21365 uses 245 kWh less a year: €69 a year at your price, €694 over ten years.
| A.I&E 21365 | Midea MPPXA-09CRN7-QB6 | |
|---|---|---|
| Yearly consumption | 140 kWh | 385 kWh |
| Cost per year | €40 | €109 |
| Cost over 10 years | €396 | €1,090 |
| Rank in its group | 1 / 1,963 | 1,774 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A / – | A / – |
| EER | 2.6 | 2.6 |
| Cooling design load | 2.6 kW | 2.6 kW |
| Sound power indoor / outdoor | 65 / 65 dB(A) | 62 / – dB(A) |
| Refrigerant | R290 Propaan (GWP 290) | R290 (GWP 0.02) |
If Midea MPPXA-09CRN7-QB6 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →