Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
213391 - Powerpoint P455LM3W vs Aobosi TWW115
Aobosi TWW115 uses 74 kWh less a year: €21 a year at your price, €210 over ten years.
| 213391 - Powerpoint P455LM3W | Aobosi TWW115 | |
|---|---|---|
| Yearly consumption | 113 kWh | 39 kWh |
| Cost per year | €32 | €11 |
| Cost over 10 years | €320 | €110 |
| Rank in its group | 1,164 / 1,443 | 1 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | F (scale A–G) | E (scale A–G) |
| Energy consumption | 113 kWh/year | 39 kWh/year |
| Total volume | 130 L | 107 L |
| Fridge / freezer | 130 L / 0 L | 107 L / 0 L |
| Noise | 41 dB(A), class C | 45 dB(A), class D |
| Height × width × depth | 845 × 545 × 566 mm | 522 × 1,005 × 571 mm |
| Installation | freestanding | freestanding |
| Climate classes | ST, T | N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If 213391 - Powerpoint P455LM3W is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →