Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
213391 - Powerpoint P1130MDL vs Vestfrost VR-BF27953H0S
Vestfrost VR-BF27953H0S uses 197 kWh less a year: €56 a year at your price, €558 over ten years.
| 213391 - Powerpoint P1130MDL | Vestfrost VR-BF27953H0S | |
|---|---|---|
| Yearly consumption | 286 kWh | 89 kWh |
| Cost per year | €81 | €25 |
| Cost over 10 years | €810 | €252 |
| Rank in its group | 8,516 / 8,824 | 12 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | F (scale A–G) | D (scale A–G) |
| Energy consumption | 286 kWh/year | 89 kWh/year |
| Total volume | 290 L | 294 L |
| Fridge / freezer | 290 L / 290 L | 294 L / 294 L |
| Noise | 41 dB(A), class C | 36 dB(A), class C |
| Height × width × depth | 850 × 1,115 × 670 mm | 1,770 × 540 × 545 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If 213391 - Powerpoint P1130MDL is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →