Costs for 0.283 €/kWh
· Eurostat 2026 H1
Von Reiter fridges & freezers: energy use compared
7 models on the EU register, 7 on sale. Each is compared with models of the same type and size from every brand. The typical Von Reiter model does better than 86 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 334 / 8,824 | 141 | |
| 549 / 8,824 | 155 | |
| 256 / 3,088 | 114 | |
| 1,175 / 8,824 | 173 | |
| 4,335 / 8,824 | 217 | |
| 630 / 1,443 | 92 | |
| 960 / 1,443 | 100 |
On this page 4 of 7 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Von Reiter categories