EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Sunfeel washing machines: energy use compared

26 models on the EU register, 26 on sale. Each is compared with models of the same type and size from every brand. The typical Sunfeel model does better than 16 % of its group.

Model Group Rank in group kWh / yr € / yr
Washing machines, under 7 kg 70 / 2,967 81 €23
Washing machines, 7 kg 147 / 3,584 88 €25
Washing machines, 8 kg 338 / 4,941 84 €24
Washing machines, under 7 kg 248 / 2,967 92 €26
Washing machines, 11 kg and over 320 / 1,109 95 €27
Washing machines, 7 kg 835 / 3,584 99 €28
Washing machines, under 7 kg 1,562 / 2,967 132 €37
Washing machines, 8 kg 1,422 / 4,941 103 €29
Washing machines, 10 kg 1,012 / 2,638 112 €32
Washing machines, 10 kg 1,012 / 2,638 112 €32
Washing machines, 9 kg 1,236 / 3,941 108 €31
Washing machines, 9 kg 1,236 / 3,941 108 €31
Washing machines, under 7 kg 1,909 / 2,967 143 €40
Washing machines, under 7 kg 1,909 / 2,967 143 €40
Washing machines, 7 kg 2,395 / 3,584 152 €43
Washing machines, 7 kg 2,395 / 3,584 152 €43
Washing machines, 7 kg 2,395 / 3,584 152 €43
Washing machines, 11 kg and over 1,002 / 1,109 134 €38
Washing machines, 10 kg 2,459 / 2,638 150 €42
Washing machines, 8 kg 4,323 / 4,941 161 €45
Washing machines, 8 kg 4,323 / 4,941 161 €45
Washing machines, 8 kg 4,323 / 4,941 161 €45
Washing machines, 8 kg 4,323 / 4,941 161 €45
Washing machines, 8 kg 4,323 / 4,941 161 €45
Washing machines, 9 kg 3,699 / 3,941 167 €47

On this page 4 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Sunfeel categories