Costs for 0.283 €/kWh
· Eurostat 2026 H1
Russell Hobbs dishwashers: energy use compared
19 models on the EU register, 19 on sale. Each is compared with models of the same type and size from every brand. The typical Russell Hobbs model does better than 47 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 43 / 1,021 | 230 | |
| 43 / 1,021 | 230 | |
| 43 / 1,021 | 230 | |
| 42 / 501 | 87 | |
| 110 / 501 | 101 | |
| 149 / 501 | 112 | |
| 215 / 501 | 129 | |
| 2,508 / 6,451 | 210 | |
| 2,508 / 6,451 | 210 | |
| 2,508 / 6,451 | 210 | |
| 769 / 2,352 | 235 | |
| 4,009 / 6,451 | 238 | |
| 4,009 / 6,451 | 238 | |
| 340 / 501 | 171 | |
| 169 / 1,021 | 258 | |
| 169 / 1,021 | 258 | |
| 169 / 1,021 | 258 | |
| 1,563 / 2,352 | 263 | |
| 1,563 / 2,352 | 263 |
On this page 5 of 19 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Russell Hobbs categories