EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Point dishwashers: energy use compared

28 models on the EU register, 28 on sale. Each is compared with models of the same type and size from every brand. The typical Point model does better than 28 % of its group.

Model Group Rank in group kWh / yr € / yr
Full-size dishwashers, 12 place settings 43 / 1,021 230 €65
Full-size dishwashers, 12 place settings 43 / 1,021 230 €65
Full-size dishwashers, 12 place settings 152 / 1,021 241 €68
Compact dishwashers, 9–11 place settings 1 / 13 165 €47
Slimline dishwashers, 9–11 place settings 126 / 2,087 165 €47
Compact dishwashers, under 9 place settings 149 / 501 112 €32
Full-size dishwashers, 14 place settings and over 1,724 / 6,451 182 €52
Full-size dishwashers, 14 place settings and over 1,724 / 6,451 182 €52
Full-size dishwashers, 14 place settings and over 1,724 / 6,451 182 €52
Slimline dishwashers, 14 place settings and over 4 / 11 213 €60
Full-size dishwashers, 14 place settings and over 2,241 / 6,451 185 €52
Full-size dishwashers, 14 place settings and over 2,241 / 6,451 185 €52
Full-size dishwashers, 14 place settings and over 3,432 / 6,451 213 €60
Full-size dishwashers, 14 place settings and over 3,432 / 6,451 213 €60
Full-size dishwashers, 14 place settings and over 5,049 / 6,451 241 €68
Full-size dishwashers, 14 place settings and over 5,049 / 6,451 241 €68
Full-size dishwashers, 14 place settings and over 5,049 / 6,451 241 €68
Slimline dishwashers, 9–11 place settings 1,209 / 2,087 213 €60
Slimline dishwashers, 9–11 place settings 1,209 / 2,087 213 €60
Slimline dishwashers, 9–11 place settings 1,209 / 2,087 213 €60
Compact dishwashers, under 9 place settings 340 / 501 171 €48
Full-size dishwashers, 12 place settings 169 / 1,021 258 €73
Full-size dishwashers, 12 place settings 169 / 1,021 258 €73
Full-size dishwashers, 12 place settings 169 / 1,021 258 €73
Full-size dishwashers, 12 place settings 169 / 1,021 258 €73

On this page 5 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Point categories