Costs for 0.283 €/kWh
· Eurostat 2026 H1
Pando dishwashers: energy use compared
9 models on the EU register, 9 on sale. Each is compared with models of the same type and size from every brand. The typical Pando model does better than 38 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 1,265 / 6,451 | 157 | |
| 1,265 / 6,451 | 157 | |
| 513 / 2,087 | 188 | |
| 2,508 / 6,451 | 210 | |
| 3,938 / 6,451 | 235 | |
| 4,009 / 6,451 | 238 | |
| 1,209 / 2,087 | 213 | |
| 5,584 / 6,451 | 266 | |
| 472 / 501 | 202 |
On this page 2 of 9 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Pando categories