EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Nabo air conditioners: energy use compared

21 models on the EU register, 21 on sale. Each is compared with models of the same type and size from every brand. The typical Nabo model does better than 44 % of its group.

Model Group Rank in group kWh / yr € / yr
Portable air conditioners, under 3 kW 37 / 1,963 210 €59
Split air conditioners, 3 kW 363 / 3,067 144 €41
Portable air conditioners, under 3 kW 229 / 1,963 280 €79
Portable air conditioners, under 3 kW 229 / 1,963 280 €79
Portable air conditioners, under 3 kW 229 / 1,963 280 €79
Portable air conditioners, under 3 kW 229 / 1,963 280 €79
Portable air conditioners, under 3 kW 229 / 1,963 280 €79
Portable air conditioners, under 3 kW 229 / 1,963 280 €79
Portable air conditioners, under 3 kW 807 / 1,963 315 €89
Portable air conditioners, under 3 kW 807 / 1,963 315 €89
Split air conditioners, 3 kW 1,713 / 3,067 187 €53
Portable air conditioners, 3 kW 130 / 848 455 €129
Portable air conditioners, 4–5 kW 81 / 337 560 €159
Portable air conditioners, 4–5 kW 81 / 337 560 €159
Portable air conditioners, under 3 kW 980 / 1,963 350 €99
Portable air conditioners, under 3 kW 980 / 1,963 350 €99
Portable air conditioners, under 3 kW 980 / 1,963 350 €99
Portable air conditioners, under 3 kW 980 / 1,963 350 €99
Portable air conditioners, 3 kW 480 / 848 490 €139
Portable air conditioners, 3 kW 480 / 848 490 €139
Portable air conditioners, 3 kW 480 / 848 490 €139

On this page 2 of 21 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Nabo categories