Costs for 0.283 €/kWh
· Eurostat 2026 H1
Linetech fridges & freezers: energy use compared
7 models on the EU register, 7 on sale. Each is compared with models of the same type and size from every brand. The typical Linetech model does better than 37 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 1,739 / 8,824 | 177 | |
| 288 / 1,317 | 112 | |
| 5,094 / 8,824 | 221 | |
| 5,346 / 8,824 | 222 | |
| 1,724 / 2,100 | 200 | |
| 2,001 / 2,359 | 246 | |
| 8,097 / 8,824 | 277 |
On this page 2 of 7 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Linetech categories