Costs for 0.283 €/kWh
· Eurostat 2026 H1
Kreuzer fridges & freezers: energy use compared
8 models on the EU register, 8 on sale. Each is compared with models of the same type and size from every brand. The typical Kreuzer model does better than 7 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 2,995 / 4,420 | 92 | |
| 2,995 / 4,420 | 92 | |
| 3,222 / 4,420 | 97 | |
| 3,946 / 4,420 | 109 | |
| 4,256 / 4,420 | 191 | |
| 4,256 / 4,420 | 191 | |
| 4,305 / 4,420 | 226 | |
| 4,370 / 4,420 | 235 |
On this page 0 of 8 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Kreuzer categories