Costs for 0.283 €/kWh
· Eurostat 2026 H1
Jocel washing machines: energy use compared
7 models on the EU register, 7 on sale. Each is compared with models of the same type and size from every brand. The typical Jocel model does better than 80 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 24 / 2,967 | 79 | |
| 338 / 4,941 | 84 | |
| 320 / 2,638 | 79 | |
| 173 / 1,109 | 84 | |
| 1,236 / 3,941 | 108 | |
| 3,256 / 3,584 | 172 | |
| 2,791 / 2,967 | 163 |
On this page 4 of 7 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Jocel categories