Costs for 0.283 €/kWh
· Eurostat 2026 H1
Inox-Bazis fridges & freezers: energy use compared
17 models on the EU register, 17 on sale. Each is compared with models of the same type and size from every brand. The typical Inox-Bazis model does better than 26 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 42 / 92 | 187 | |
| 790 / 1,773 | 128 | |
| 278 / 682 | 254 | |
| 630 / 1,343 | 142 | |
| 630 / 1,343 | 142 | |
| 630 / 1,343 | 142 | |
| 1,042 / 1,773 | 135 | |
| 252 / 385 | 166 | |
| 317 / 434 | 164 | |
| 968 / 1,343 | 146 | |
| 359 / 479 | 184 | |
| 359 / 479 | 184 | |
| 359 / 479 | 184 | |
| 338 / 385 | 174 | |
| 338 / 385 | 174 | |
| 412 / 434 | 180 | |
| 1,301 / 1,343 | 162 |
On this page 0 of 17 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Inox-Bazis categories