Costs for 0.283 €/kWh
· Eurostat 2026 H1
Iberna washing machines: energy use compared
9 models on the EU register, 9 on sale. Each is compared with models of the same type and size from every brand. The typical Iberna model does better than 3 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 2,041 / 3,584 | 130 | |
| 2,395 / 3,584 | 152 | |
| 2,395 / 3,584 | 152 | |
| 4,323 / 4,941 | 161 | |
| 4,323 / 4,941 | 161 | |
| 4,323 / 4,941 | 161 | |
| 3,699 / 3,941 | 167 | |
| 3,513 / 3,584 | 189 | |
| 2,595 / 2,638 | 198 |
On this page 0 of 9 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Iberna categories