Costs for 0.283 €/kWh
· Eurostat 2026 H1
Fagor dishwashers: energy use compared
55 models on the EU register, 55 on sale. Each is compared with models of the same type and size from every brand. The typical Fagor model does better than 42 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 1 / 2,087 | 120 | |
| 25 / 2,087 | 129 | |
| 30 / 2,087 | 143 | |
| 113 / 2,087 | 154 | |
| 1 / 27 | 143 | |
| 220 / 6,451 | 151 | |
| 352 / 2,352 | 204 | |
| 126 / 2,087 | 165 | |
| 1,108 / 6,451 | 154 | |
| 417 / 2,087 | 176 | |
| 512 / 2,087 | 182 | |
| 1,724 / 6,451 | 182 | |
| 1,724 / 6,451 | 182 | |
| 2,423 / 6,451 | 207 | |
| 513 / 2,087 | 188 | |
| 513 / 2,087 | 188 | |
| 513 / 2,087 | 188 | |
| 513 / 2,087 | 188 | |
| 215 / 501 | 129 | |
| 831 / 2,087 | 196 | |
| 831 / 2,087 | 196 | |
| 831 / 2,087 | 196 | |
| 2,508 / 6,451 | 210 | |
| 248 / 501 | 137 | |
| 3,432 / 6,451 | 213 |
On this page 11 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Fagor categories