EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Digihome TVs & monitors: energy use compared

22 models on the EU register, 22 on sale. Each is compared with models of the same type and size from every brand. The typical Digihome model does better than 39 % of its group.

Model Group Rank in group kWh / yr € / yr
TVs, 43–54″ 156 / 5,712 61 €17
TVs, 43–54″ 156 / 5,712 61 €17
TVs, 65″ and over 816 / 5,642 124 €35
TVs, 55–64″ 496 / 3,514 93 €26
TVs, 55–64″ 496 / 3,514 93 €26
TVs, 55–64″ 496 / 3,514 93 €26
TVs, 32–42″ 197 / 4,993 38 €11
TVs, 43–54″ 1,548 / 5,712 75 €21
TVs, 65″ and over 2,804 / 5,642 156 €44
TVs, 32–42″ 2,294 / 4,993 47 €13
TVs, 32–42″ 2,294 / 4,993 47 €13
TVs, 32–42″ 2,294 / 4,993 47 €13
TVs, 32–42″ 2,294 / 4,993 47 €13
TVs, 32–42″ 2,294 / 4,993 47 €13
TVs, 32–42″ 2,294 / 4,993 47 €13
TVs, 32–42″ 2,294 / 4,993 47 €13
TVs, 43–54″ 2,397 / 5,712 79 €22
TVs, 43–54″ 2,397 / 5,712 79 €22
TVs, 65″ and over 3,587 / 5,642 166 €47
TVs, 55–64″ 2,416 / 3,514 120 €34
TVs, 32–42″ 4,337 / 4,993 58 €17
TVs, 24–31″ 1,115 / 1,484 32 €9

On this page 3 of 22 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Digihome categories