EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Cobal fridges & freezers: energy use compared

33 models on the EU register, 33 on sale. Each is compared with models of the same type and size from every brand. The typical Cobal model does better than 77 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 200–299 L 209 / 8,824 136 €39
Fridge-freezers, 200–299 L 213 / 8,824 137 €39
Fridge-freezers, 200–299 L 213 / 8,824 137 €39
Fridge-freezers, 200–299 L 396 / 8,824 142 €40
Fridge-freezers, 200–299 L 396 / 8,824 142 €40
Fridge-freezers, 100–199 L 194 / 3,088 111 €31
Fridge-freezers, 100–199 L 194 / 3,088 111 €31
Fridge-freezers, 200–299 L 788 / 8,824 170 €48
Fridge-freezers, 200–299 L 788 / 8,824 170 €48
Fridge-freezers, 200–299 L 788 / 8,824 170 €48
Fridge-freezers, 200–299 L 788 / 8,824 170 €48
Fridge-freezers, 200–299 L 865 / 8,824 172 €49
Fridge-freezers, 200–299 L 865 / 8,824 172 €49
Fridge-freezers, 100–199 L 523 / 3,088 137 €39
Fridge-freezers, 100–199 L 523 / 3,088 137 €39
Fridge-freezers, 100–199 L 523 / 3,088 137 €39
Fridge-freezers, 200–299 L 1,739 / 8,824 177 €50
Fridge-freezers, 200–299 L 2,470 / 8,824 184 €52
Fridge-freezers, 100–199 L 858 / 3,088 142 €40
Fridge-freezers, 200–299 L 2,944 / 8,824 195 €55
Fridge-freezers, under 100 L 721 / 1,649 108 €31
Fridge-freezers, under 100 L 926 / 1,649 135 €38
Fridge-freezers, 100–199 L 1,794 / 3,088 174 €49
Fridge-freezers, 200–299 L 5,094 / 8,824 221 €63
Fridge-freezers, 100–199 L 1,913 / 3,088 177 €50

On this page 17 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Cobal categories