Costs for 0.283 €/kWh
· Eurostat 2026 H1
Asus TVs & monitors: energy use compared
353 models on the EU register, 353 on sale. Each is compared with models of the same type and size from every brand. The typical Asus model does better than 51 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 61 / 4,819 | 14 | |
| 73 / 4,819 | 15 | |
| 74 / 4,819 | 15 | |
| 74 / 4,819 | 15 | |
| 88 / 4,819 | 16 | |
| 88 / 4,819 | 16 | |
| 88 / 4,819 | 16 | |
| 119 / 4,819 | 17 | |
| 123 / 4,819 | 17 | |
| 123 / 4,819 | 17 | |
| 123 / 4,819 | 17 | |
| 123 / 4,819 | 17 | |
| 123 / 4,819 | 17 | |
| 123 / 4,819 | 17 | |
| 27 / 1,482 | 29 | |
| 130 / 4,819 | 17 | |
| 130 / 4,819 | 17 | |
| 44 / 1,482 | 30 | |
| 146 / 4,819 | 17 | |
| 45 / 1,482 | 31 | |
| 149 / 4,819 | 18 | |
| 149 / 4,819 | 18 | |
| 149 / 4,819 | 18 | |
| 149 / 4,819 | 18 | |
| 191 / 4,819 | 18 |
On this page 25 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Asus categories